BROWSE BULLION ONLINE STORE
SELL BULLION TO GOLDENMONEY
SELL SCRAP GOLD AND SILVER NOW
Gold Scrap Payable gram dwt
10 Karat / 417 $0.00 $0.00
14 Karat / 585 $0.00 $0.00
18 Karat / 750 $0.00 $0.00
22 Karat / 917 $0.00 $0.00
24 Karat / 999 $0.00 $0.00
Silver Scrap Payable gram lb
Silver 500 $0.00 $0
Silver 800 $0.00 $0
Sterling 925 $0.00 $0
Pure 999 $0.00 $0
Platinum Payable gram dwt
900 $0.00 $0.00
Pure 999 $0.00 $0.00
Palladium Payable gram dwt
Pure 999 $ 0.00 $ 0.00

Sell Coins and Bars to Golden Money

 
Please select type and enter the quantity of bullion you are selling to Golden Money.

If your type of bullion is not listed, please use "Bars or Other Coins" corresponding to the weight and fineness.
Enter quantity and press "Calculate" button at the bottom of the table.
Your sale form will have time stamp. Time stamp will be corresponding to current spot price of the time of submission. Your sale price will be locked as if you had just completed the transaction.
Please follow instruction, which will appear on the screen after submitting the form to us.

We can mail/e-mail you pre-paid Fedex, UPS or Canada Post label with insurance for the full value of your metal. You may add such request in "details" field with your submission form or by calling us with your order number. Shipping charges and insurance will be deducted from your total. Estimated charges are around $35-45 for the value of the package of upto $10,000.
Gold Bullion: Coins Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Australia Nugget (Kangaroo) About this Gold Coin 1-11 1 31.103 999 $0.00
Australia Nugget (Kangaroo) About this Gold Coin 2-11 1/2 15.552 999 $0.00
Australia Nugget (Kangaroo) About this Gold Coin 3-11 1/4 7.776 999 $0.00
Australia Nugget (Kangaroo) About this Gold Coin 4-11 1/10 3.11 999 $0.00
Australia Nugget (Kangaroo) About this Gold Coin 5-11 1/20 1.5552 999 $0.00
Australia Perth Mint Lunar About this Gold Coin 6-15 1 31.103 999 $0.00
Australia Perth Mint Lunar About this Gold Coin 7-15 1/2 15.552 999 $0.00
Australia Perth Mint Lunar About this Gold Coin 8-15 1/4 7.776 999 $0.00
Australia Perth Mint Lunar About this Gold Coin 9-15 1/10 3.11 999 $0.00
Australia Perth Mint Lunar About this Gold Coin 10-15 1/20 1.5552 999 $0.00
Austria 1 Ducat About this Gold Coin 11-13 0.1107 3.4909 986 $0.00
Austria 4 Ducat About this Gold Coin 12-13 0.443 13.9636 986 $0.00
Austria 10 Francs About this Gold Coin 13-13 0.0933 3.2258 900 $0.00
Austria 20 Francs About this Gold Coin 14-13 0.1867 6.4516 900 $0.00
Austria 20 Corona About this Gold Coin 15-13 0.196 6.7751 900 $0.00
Austria 100 Corona About this Gold Coin 16-13 0.9803 33.8753 900 $0.00
Austrian Philharmonic About this Gold Coin 17-11 1 31.103 999 $0.00
Austrian Philharmonic About this Gold Coin 18-11 1/2 15.552 999 $0.00
Austrian Philharmonic About this Gold Coin 19-11 1/4 7.776 999 $0.00
Austrian Philharmonic About this Gold Coin 20-11 1/10 3.11 999 $0.00
Austrian Philharmonic About this Gold Coin 21-11 1/20 1.5552 999 $0.00
Barbados 1975/78 $100 About this Gold Coin 22-13 0.0998 6.21 500 $0.00
Belize 1975-80 $100 About this Gold Coin 23-13 0.0998 6.21 500 $0.00
Belgium 20 Francs About this Gold Coin 24-13 0.1867 6.4516 900 $0.00
Canada Gold Maple Leaf About this Gold Coin 25-11 1 31.103 999 $0.00
Canada Gold Maple Leaf About this Gold Coin 26-11 1/2 15.552 999 $0.00
Canada Gold Maple Leaf About this Gold Coin 27-11 1/4 7.776 999 $0.00
Canada Gold Maple Leaf About this Gold Coin 28-11 1/10 3.11 999 $0.00
Canada Gold Maple Leaf About this Gold Coin 29-11 1/20 1.5552 999 $0.00
Canada Gold Maple Leaf 999.99 About this Gold Coin 30-15 1 31.1035 99999 $0.00
Canada $100 14kt Gold 1976 About this Gold Coin 31-13 1/4 13.3375 583 $0.00
Canada $20 Gold Coin 1967 About this Gold Coin 32-13 0.5288 18.2733 900 $0.00
Canada $100 22kt Gold Proof (1976-1986) About this Gold Coin 33-13 1/2 16.9655 916 $0.00
Canada $100 14kt Gold Proof (1987-2003) About this Gold Coin 34-13 1/4 13.3375 583 $0.00
Canada $100 14kt Gold Proof (2004-date) About this Gold Coin 35-13 1/4 13.3375 583 $0.00
Canada $150 18K Gold Lunar Hologram About this Gold Coin 36-13 0.285 11.84 750 $0.00
Canada $200 22kt Gold (1990-2003) About this Gold Coin 37-13 0.5 17.153 917 $0.00
China Panda About this Gold Coin 38-11 1 31.103 999 $0.00
China Panda About this Gold Coin 39-11 1/2 15.552 999 $0.00
China Panda About this Gold Coin 40-11 1/4 7.776 999 $0.00
China Panda About this Gold Coin 41-11 1/10 3.11 999 $0.00
China Panda About this Gold Coin 42-11 1/20 1.5552 999 $0.00
France 20 Francs About this Gold Coin 43-13 0.1867 6.4516 900 $0.00
Germany 20 Marks About this Gold Coin 44-13 0.1541 6.39 750 $0.00
Great Britain Sovereign About this Gold Coin 45-13 0.2354 7.99 917 $0.00
Great Britain Half Sovereign About this Gold Coin 46-13 0.1177 4 917 $0.00
Great Britain Britannia About this Gold Coin 47-13 1 33.93 916 $0.00
Great Britain Britannia About this Gold Coin 48-13 1/2 15.552 917 $0.00
Great Britain Britannia About this Gold Coin 49-13 1/4 7.776 917 $0.00
Great Britain Britannia About this Gold Coin 50-13 1/10 3.11 917 $0.00
Iran Pahlavi About this Gold Coin 51-13 0.2354 8.136 900 $0.00
Iran Half Pahlavi About this Gold Coin 52-13 0.1177 4.068 900 $0.00
Isle of Man 1 oz. Crown (Cat) About this Gold Coin 53-13 1 43 917 $0.00
Isle of Man 1/2 oz. Crown (Cat) About this Gold Coin 54-11 1/2 15.55 999 $0.00
Isle of Man 1/5 oz. Crown (Cat) About this Gold Coin 55-11 1/4 6.22 999 $0.00
Isle of Man 1/10 oz. Crown (Cat) About this Gold Coin 56-11 1/10 3.11 999 $0.00
Isle of Man 1/25 oz. Crown (Cat) About this Gold Coin 57-11 1/25 1.2441 999 $0.00
Jamaica $20 1972 About this Gold Coin 58-13 0.2531 15.7484 500 $0.00
Mexico 2 Pesos About this Gold Coin 59-13 0.0482 1.6666 900 $0.00
Mexico 2.5 Pesos About this Gold Coin 60-13 0.0602 2.0833 900 $0.00
Mexico 5 Pesos About this Gold Coin 61-13 0.1205 4.1666 900 $0.00
Mexico 10 Pesos About this Gold Coin 62-13 0.2411 8.3333 900 $0.00
Mexico 20 Pesos About this Gold Coin 63-13 0.4823 16.6666 900 $0.00
Mexico 50 Pesos About this Gold Coin 64-13 1.2 41.6666 900 $0.00
Mexico 1 Onza About this Gold Coin 65-11 1 31.1035 999 $0.00
Netherlands 10 Guilden About this Gold Coin 66-13 0.1945 6.72 900 $0.00
Panama 100 Balboa 1975-80 About this Gold Coin 67-13 0.2361 8.16 900 $0.00
Panama 100 Balboa 1980-84 About this Gold Coin 68-13 0.1146 7.13 500 $0.00
Russia 5 Roubles About this Gold Coin 69-13 0.1245 4.3013 900 $0.00
Russia 10 Roubles before 1904 About this Gold Coin 70-13 0.2489 8.6 900 $0.00
South Africa Krugerrand 1oz About this Gold Coin 71-13 1 33.9305 917 $0.00
South Africa Krugerrand 1/2oz About this Gold Coin 72-13 1/2 16.97 917 $0.00
South Africa Krugerrand 1/4oz About this Gold Coin 73-13 1/4 8.48 917 $0.00
South Africa Krugerrand 1/10oz About this Gold Coin 74-13 1/10 3.39 917 $0.00
South Africa 2 Rand About this Gold Coin 75-11 1/4 7.77 999 $0.00
South Africa Half Pond 1 Rand About this Gold Coin 76-13 0.1177 3.994 917 $0.00
Swiss 10 Franc About this Gold Coin 77-13 0.0933 3.2258 900 $0.00
Swiss 20 Franc About this Gold Coin 78-13 0.1867 6.4516 900 $0.00
USA Buffalo $50 About this Gold Coin 79-14 1 31.103 999 $0.00
USA Eagle $50 About this Gold Coin 80-13 1 33.931 917 $0.00
USA Double Eagle $20 About this Gold Coin 81-13 0.9675 33.431 900 $0.00
USA Eagle $10 About this Gold Coin 82-13 0.516 17.5 900 $0.00
USA Half Eagle $5 About this Gold Coin 83-13 0.258 8.75 900 $0.00
Great Britain Britannia New About this Gold Coin 84-11 1 31.103 9999 $0.00
   








Gold Bullion: Good Delivery Bars Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Good Delivery Gold Bar 85-12 0.03215 1 999 $0.00
Good Delivery Gold Bar 86-12 1/20 1.5552 999 $0.00
Good Delivery Gold Bar 87-12 0.08037 2.5 999 $0.00
Good Delivery Gold Bar 88-12 1/10 3.11 999 $0.00
Good Delivery Gold Bar 89-12 0.1607 5 999 $0.00
Good Delivery Gold Bar 90-12 1/4 7.776 999 $0.00
Good Delivery Gold Bar 91-12 0.3215 10 999 $0.00
Good Delivery Gold Bar 92-12 1/2 15.552 999 $0.00
Good Delivery Gold Bar 93-12 0.80375 25 999 $0.00
Good Delivery Gold Bar 94-12 1 31.103 999 $0.00
Good Delivery Gold Bar 95-12 3.21507 100 999 $0.00
Good Delivery Gold Bar 96-17 10 311 999 $0.00
Good Delivery Gold Bar 97-18 32.1507 1000 999 $0.00
   
Gold Bullion: Golden Money Bars Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Golden Money Gold Bar 98-62 0.03215 1 999 $0.00
Golden Money Gold Bar 99-62 1/20 1.5552 999 $0.00
Golden Money Gold Bar 100-62 0.08037 2.5 999 $0.00
Golden Money Gold Bar 101-62 1/10 3.11 999 $0.00
Golden Money Gold Bar 102-62 0.1607 5 999 $0.00
Golden Money Gold Bar 103-62 1/4 7.776 999 $0.00
Golden Money Gold Bar 104-62 0.3215 10 999 $0.00
Golden Money Gold Bar 105-62 1/2 15.552 999 $0.00
Golden Money Gold Bar 106-62 0.80375 25 999 $0.00
Golden Money Gold Bar 107-62 1 31.103 999 $0.00
Golden Money Gold Bar 108-62 3.21507 100 999 $0.00
Generic Gold Bar 109-67 10 311 999 $0.00
Golden Money Gold Bar 110-68 32.1507 1000 999 $0.00
   
Gold Bullion: Generic Bars Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Generic Gold Bar 111-72 0.03215 1 999 $0.00
Generic Gold Bar 112-72 1/20 1.5552 999 $0.00
Generic Gold Bar 113-72 0.08037 2.5 999 $0.00
Generic Gold Bar 114-72 1/10 3.11 999 $0.00
Generic Gold Bar 115-72 0.1607 5 999 $0.00
Generic Gold Bar 116-72 1/4 7.776 999 $0.00
Generic Gold Bar 117-72 0.3215 10 999 $0.00
Generic Gold Bar 118-72 1/2 15.552 999 $0.00
Generic Gold Bar 119-72 0.80375 25 999 $0.00
Generic Gold Bar 120-72 1 31.103 999 $0.00
Generic Gold Bar 121-72 3.21507 100 999 $0.00
Generic Gold Bar 122-77 10 311 999 $0.00
Generic Gold Bar 123-78 32.1507 1000 999 $0.00
   
Silver Coins Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Australia Perth Mint Lunar Series 124-26 1 31.103 999 $0.00
Australia Perth Mint Lunar Series 125-26 2 62.206 999 $0.00
Australia Perth Mint Lunar Series 126-26 10 311.03 999 $0.00
Australia Perth Mint Lunar Series 127-26 32.1507 1000 999 $0.00
Canada Silver Grizzly Coin 128-25 1 31.103 999 $0.00
Canada Silver Wolf Coin 129-25 1 31.103 999 $0.00
Canada Silver Maple Leaf 130-21 1 31.103 999 $0.00
USA Silver Eagle 131-21 1 31.103 999 $0.00
   
Silver Good Delivery Bars Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Silver Round (No Value Denomination) 132-22 1 31.103 999 $0.00
Good Delivery Silver Bar 133-22 1 31.103 999 $0.00
Good Delivery Silver Bar 134-22 5 155.515 999 $0.00
Good Delivery Silver Bar 135-23 10 311 999 $0.00
Good Delivery Silver Bar 136-23 20 622.07 999 $0.00
Good Delivery Silver Bar 137-24 32.1507 1000 999 $0.00
Good Delivery Silver Bar 138-24 50 1555.17 999 $0.00
Good Delivery Silver Bar 139-24 100 3105 999 $0.00
   
Silver Golden Money Bars Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Golden Money Silver Bar 140-82 1 31.103 999 $0.00
Silver Round (No Value Denomination) 141-82 1 31.103 999 $0.00
Golden Money Silver Bar 142-82 5 155.515 999 $0.00
Golden Money Silver Bar 143-83 10 311 999 $0.00
Golden Money Silver Bar 144-83 20 622.07 999 $0.00
Golden Money Silver Bar 145-84 32.1507 1000 999 $0.00
Golden Money Silver Bar 146-84 50 1555.17 999 $0.00
Golden Money Silver Bar 147-84 100 3105 999 $0.00
   
Silver Generic Bars Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Silver Round (No Value Denomination) 148-92 1 31.103 999 $0.00
Generic Silver Bar 149-92 1 31.103 999 $0.00
Generic Silver Bar 150-92 5 155.515 999 $0.00
Generic Silver Bar 151-93 10 311 999 $0.00
Generic Silver Bar 152-93 20 622.07 999 $0.00
Generic Silver Bar 153-94 32.1507 1000 999 $0.00
Generic Silver Bar 154-94 50 1555.17 999 $0.00
Generic Silver Bar 155-94 100 3105 999 $0.00
   
Platinum Coins and Bars Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Canada Platinum Maple Leaf Platinum Maple Leaf 1 31.103 999 $0.00
Canada Platinum Maple Leaf Platinum Maple Leaf 1/2 15.552 999 $0.00
Canada Platinum Maple Leaf Platinum Maple Leaf 1/4 7.776 999 $0.00
Canada Platinum Maple Leaf Platinum Maple Leaf 1/10 3.11 999 $0.00
Canada Platinum Maple Leaf Platinum Maple Leaf 1/20 1.55 999 $0.00
Isle of Man Platinum Noble Platinum Maple Leaf 1 31.103 999 $0.00
Isle of Man Platinum Noble Platinum Maple Leaf 1/10 3.11 999 $0.00
Platinum Bars Platinum Maple Leaf 1 31.103 999 $0.00
   
Palladium Coins and Bars Picture Weight (troy oz) Gross Weight (gram) Fineness Payout Quantity
Palladium Maple Leaf Platinum Maple Leaf 1 31.103 999 $0.00
Palladium Bars Platinum Maple Leaf 1 31.103 999 $0.00
1